A filament fiberglass fabric is woven from high-strength E-glass continuous filament yarns. It features excellent high-temperature resistance, able to withstand continuous working temperatures up to 550℃, with good thermal stability and no deformation under high heat.
The fabric is flexible and has strong tensile strength, easy to cut, sew and install. It also owns good insulation, corrosion resistance and flame retardancy, not easy to burn or aging, ensuring long service life.
Widely used in industrial insulation, such as boiler, pipeline and furnace insulation; electrical equipment insulation; high-temperature workshop wall lining; and also applied in aerospace, automotive and marine fields for heat protection. It is an ideal material for high-temperature working environments.
| Style | 7628 | 2523 | 3732 | 666 | 3784 | 3786 | 3788 |
| Warp Yarn | EC9 68 | EC11 204 | EC9 136 | EC9 68 1/3 | EC9 136 1/2 | EC9 136 1/3 | EC9 136 1/4 |
| Fill Yarn | EC9 68 | EC11 204 | EC9 136 | EC9 68 1/3 | EC9 136 1/2 | EC9 136 1/3 | EC9 136 1/4 |
| Weave | Plain | Plain | 4H Satin | 8H Satin | 8H Satin | 12H Satin | 12H Satin |
| Thread Count Warp | 44±1 | 20±1 | 46±1 | 39±1 | 45±1 | 46±1 | 46±2 |
| (Per inch) | |||||||
| Thread Count Fill | 33±1 | 12±1 | 31.5±1 | 37±1 | 33±1 | 30±1 | 33±1 |
| (Per inch) | |||||||
| Basic Weight (g/m2) | 200 | 380 | 430 | 640 | 840 | 1200 | 1800 |
| Thickness(mm) | 0.18 | 0.38 | 0.38 | 0.6 | 0.8 | 1.2 | 1.6 |
| Tensile strength Warp (N/2.5cm) | ≥400 | ≥1500 | ≥2000 | ≥3000 | ≥2500 | ≥4000 | / |
| Tensile strength Fill (N/2.5cm) | ≥300 | ≥1000 | ≥1500 | ≥3000 | ≥2500 | ≥3000 | / |
| Working Temperature (ºC) | 550 | 550 | 550 | 550 | 550 | 550 | 550 |
