| Attribute | Specification |
| Base Material | High Silica Fiberglass Fabric (SiO₂ content ≥ 96%). Fiberglass Fabric |
| Coating Type | Vermiculite Coating |
| Color | Bronze-gold |
| Weaving Pattern | Plain, Satin or twill weave. |
| Unit Area Weight | 600g/㎡-2500g/㎡, including coating). |
| Thickness | 0.03 in (0.75 mm) to 0.10 in (2.5 mm) |
| Size Range | 50m/roll; customizable. |
| Temperature Resistance | – Coating: Fixed working temperature 810°C (1490°F), maximum instantaneous 1090°C (1994°F). |
| – Base Fabric Silica: Continuous working temperature 1000°C (1832°F) Glass: Continuous working temperature 550°C (1022°F) |
|
| Thermal Shock Resistance | Excellent, maintaining physical stability during rapid temperature changes. |
| Protective Properties | – High-Temperature Resistance: Coating absorbs and reflects heat, reducing thermal transfer and protecting the substrate. |
| – Molten Metal Splash Resistance: Effectively shields against molten metal drops and metal debris impacts. | |
| Abrasion Resistance | High surface hardness resists wear and peeling, suitable for high-temperature mechanical environments. |
| Chemical Resistance | Resistant to weak acids and alkalis, applicable in specific chemical environments. |
| Flexibility | Moderate, suitable for fixed installation and repeated use. |
| Water Permeability | None. |
| Ease of Cleaning | Smooth, hardened coating reduces dust and particle adhesion, easy to clean. |
| Applications | – High-Temperature Welding & Cutting: Protects work areas from sparks and slag impacts. |
| – Steel Mills & Foundries: Resists molten metal drops and debris impacts. | |
| – Industrial Kilns & Equipment Insulation: Provides coverage and thermal insulation for equipment. | |
| – Building Fireproofing: Ideal for fireproof curtains, wall insulation, and building safety. |