| Attribute | Specification |
| Base Material | Glass Fiber Fabric Silica fiber fabric Wire inserted glass fabric |
| Coating Type | Silicone Rubber Coating |
| Coating Side | single or double sided |
| Color | Black grey |
| Weaving Pattern | Plain, twill or satin weave. |
| Unit Area Weight | 250g/㎡-2500g/㎡, including coating). |
| Thickness | 0.2 mm (0.008 in) to 2 mm (0.08 in); customizable. |
| Size | Standard: 1m × 50m per roll; customizable. |
| Temperature Resistance | – Coating: 500°F (260°C) for continuous use. |
| – Base Fabric: 1022°F (550°C) for continuous use. | |
| – Short-term Exposure: Coating can withstand up to 572°F (300°C) momentarily. | |
| Protective Properties | – Flame-Resistant: Coating meets international standards. |
| – Waterproof: Excellent water resistance. | |
| – Oil and Chemical Resistance: Suitable for oil and chemical-rich environments. | |
| Abrasion Resistance | Enhanced by silicone coating, suitable for frequent mechanical contact. |
| Anti-Aging Properties | – Excellent UV resistance for long-term outdoor use. |
| – Strong oxidation resistance for extended service life. | |
| Surface Resistance | 10^7 Ω |
| Flexibility | High; suitable for folding, rolling, and use in complex environments. |
| Water Permeability | None. |
| Applications | Ideal for fire-resistant, waterproof, and chemically-resistant welding and insulation operations, as well as humid, oily, and chemical environments. |
Key Characteristics and Benefits
Common Applications
These fabrics are widely utilized in industries requiring electrical resistivity combined with high thermal resistance, such as aerospace, automotive, and packaging.
