| Silicone Calendered Fiberglass Fabrics | |||
| Code | Finished Thickness (g/m2) |
Width (g/m2) |
Coating side |
| FF06CR1 | 0.6 | 1000/1200 | 1 |
| FF06CR2 | 0.7 | 1000/1200 | 2 |
| FF10CR1 | 1.0 | 1000/1200 | 1 |
| FF10CR2 | 1.0 | 1000/1200 | 2 |
| FF12CR1 | 1.2 | 1000/1200 | 1 |
| FF12CR2 | 1.2 | 1000/1200 | 2 |
| FF15CR1 | 1.5 | 1000/1200 | 1 |
| FF15CR2 | 1.5 | 1000/1200 | 2 |
| TF20CR1 | 2.0 | 1000/1200 | 1 |
| TF20CR2 | 2.0 | 1000/1200 | 2 |
| TF25CR1 | 2.5 | 1000/1200 | 1 |
| TF25CR2 | 2.5 | 1000/1200 | 2 |
| TF30CR1 | 3.0 | 1000/1200 | 1 |
| TF30CR2 | 3.0 | 1000/1200 | 2 |
| TF50CR2 | 5.0 | 1000/1200 | 2 |
| Available color: grey, red, black, white, yellow, green, blue, dark grey, etc. Temperature: Fiberglass 550℃ Silicone 260℃ Stainless steel wire reinforcement is available to enhance the fabric performance of higher strength and long using life |
|||
