| Silicone Coated Fiberglass Fabrics | ||||
| Code | Fabric Thickness (mm) |
Fabric Weight (g/m2) |
Coating Weight (g/m2) |
Coating side |
| FF02KR1 | 0.2 | 210 | 50 | 1 |
| FF02KR2 | 0.2 | 210 | 100/130/200 | 2 |
| FF04KR1 | 0.4 | 430 | 80/100 | 1 |
| FF04KR2 | 0.4 | 430 | 50/130/150/300 | 2 |
| FF06KR1 | 0.7 | 660 | 120/150/300 | 1 |
| FF06KR2 | 0.7 | 660 | 200/240/300 | 2 |
| FF08KR1 | 0.8 | 880 | 130/150/300 | 1 |
| FF08KR2 | 0.8 | 880 | 200/260/300/500 | 2 |
| FF13KR2 | 1.3 | 1300 | 300/500 | 2 |
| FF17KR2 | 1.7 | 1700 | 400/500/600 | 2 |
| FF04KSR1* | 0.4 | 480 | 100/130 | 1 |
| FF04KSR2* | 0.4 | 480 | 150/250 | 2 |
| FF06KSR1* | 0.6 | 640 | 150/200/250 | 1 |
| FF06KSR2* | 0.6 | 640 | 260/300/400 | 2 |
| SF06KR1** | 0.6 | 600 | 150/200 | 1 |
| SF06KR2** | 0.6 | 600 | 250/300 | 2 |
| Available width: 1000mm, 1200mm, 1520mm Typical color: grey, red, black, white, yellow, green, blue etc. Temperature: Fiberglass 550℃ Silicone 260℃ * Stainless steel wire reinforced fiberglass fabric with silicone coating ** high silica fabric with silicone coating |
||||
| Silicone Calendered Fiberglass Fabrics | |||
| Code | Finished Thickness (g/m2) |
Width (g/m2) |
Coating side |
| FF06CR1 | 0.6 | 1000/1200 | 1 |
| FF06CR2 | 0.7 | 1000/1200 | 2 |
| FF10CR1 | 1.0 | 1000/1200 | 1 |
| FF10CR2 | 1.0 | 1000/1200 | 2 |
| FF12CR1 | 1.2 | 1000/1200 | 1 |
| FF12CR2 | 1.2 | 1000/1200 | 2 |
| FF15CR1 | 1.5 | 1000/1200 | 1 |
| FF15CR2 | 1.5 | 1000/1200 | 2 |
| TF20CR1 | 2.0 | 1000/1200 | 1 |
| TF20CR2 | 2.0 | 1000/1200 | 2 |
| TF25CR1 | 2.5 | 1000/1200 | 1 |
| TF25CR2 | 2.5 | 1000/1200 | 2 |
| TF30CR1 | 3.0 | 1000/1200 | 1 |
| TF30CR2 | 3.0 | 1000/1200 | 2 |
| TF50CR2 | 5.0 | 1000/1200 | 2 |
| Available color: grey, red, black, white, yellow, green, blue, dark grey, etc. Temperature: Fiberglass 550℃ Silicone 260℃ Stainless steel wire reinforcement is available to enhance the fabric performance of higher strength and long using life |
|||
Compared with standard E-glass fabric, it offers better chemical resistance, corrosion resistance and hydrolytic stability, making it more durable in certain harsh environments. It performs better against acids, alkalis and water corrosion, while maintaining excellent flexibility and high temperature resistance.
