| Silicone Coated Fiberglass Fabrics | ||||
| Code | Fabric Thickness (mm) |
Fabric Weight (g/m2) |
Coating Weight (g/m2) |
Coating side |
| FF02KR1 | 0.2 | 210 | 50 | 1 |
| FF02KR2 | 0.2 | 210 | 100/130/200 | 2 |
| FF04KR1 | 0.4 | 430 | 80/100 | 1 |
| FF04KR2 | 0.4 | 430 | 50/130/150/300 | 2 |
| FF06KR1 | 0.7 | 660 | 120/150/300 | 1 |
| FF06KR2 | 0.7 | 660 | 200/240/300 | 2 |
| FF08KR1 | 0.8 | 880 | 130/150/300 | 1 |
| FF08KR2 | 0.8 | 880 | 200/260/300/500 | 2 |
| FF13KR2 | 1.3 | 1300 | 300/500 | 2 |
| FF17KR2 | 1.7 | 1700 | 400/500/600 | 2 |
| FF04KSR1* | 0.4 | 480 | 100/130 | 1 |
| FF04KSR2* | 0.4 | 480 | 150/250 | 2 |
| FF06KSR1* | 0.6 | 640 | 150/200/250 | 1 |
| FF06KSR2* | 0.6 | 640 | 260/300/400 | 2 |
| SF06KR1** | 0.6 | 600 | 150/200 | 1 |
| SF06KR2** | 0.6 | 600 | 250/300 | 2 |
| Available width: 1000mm, 1200mm, 1520mm Typical color: grey, red, black, white, yellow, green, blue etc. Temperature: Fiberglass 550℃ Silicone 260℃ * Stainless steel wire reinforced fiberglass fabric with silicone coating ** high silica fabric with silicone coating |
||||
Applications and Advantages:
| Application Area | Specific Uses | Key Advantages |
|---|---|---|
| 🔥 High Temperature & Fire Protection | Welding blankets / welding curtains, industrial / new energy (EV) fire blankets, fire curtains, smoke baffles | Withstands instantaneous high temperature (up to 550℃+), blocks fire and oxygen, prevents molten splashes and sparks |
| 🔧 Thermal Insulation Systems | Outer layer material for removable insulation jackets/covers for pipes, valves, flanges and industrial equipment | Protects internal insulation, waterproof, oil-resistant and anti-aging, reduces heat loss and safety risks |
| 💨 Flexible Connections & Expansion Joints | Flexible duct connectors, base material for non-metallic expansion joints (compensators) | Absorbs thermal displacement and vibration of pipelines, excellent air tightness and fatigue resistance |
| ⚙️ Industrial Protection & Sealing | Engine heat shields, high-temperature gaskets, outdoor equipment waterproof covers, corrosion-resistant gaskets | Chemical resistant, weather resistant, tear resistant, suitable for harsh working conditions |
| ⚡ Electrical Insulation | High-temperature insulation cloth, sleeves, insulation materials for motors / electrical appliances | High insulation strength, stable electrical performance at high and low temperatures |
| 🌊 Corrosion Protection & Marine | Internal and external anti-corrosion layers for pipelines, marine engine insulation, marine equipment protective covers | Salt spray resistant, corrosion resistant, water resistant, extends service life of equipment |
| 🏗️ Construction & New Energy | Architectural membrane structures, photovoltaic backsheets, fire barriers for power batteries | UV resistant, flame retardant, suitable for new energy and green building applications |
